Nikkei 225 8494 | -232.57 | (-2.67%) | |
Hang Seng 14555 | -285.31 | (-1.92%) | |
All Ordinaries 3672 | -18.30 | (-0.50%) |
FTSE 100 4096 | -70.61 | (-1.69%) | |
CAC 40 3051 | -51.41 | (-1.66%) | |
DAX 30 4607 | -87.86 | (-1.87%) |
Dow 8017 | -8.05 | (-0.10%) | |
Nasdaq 1674 | -5.60 | (-0.33%) | |
S&P 855 | -2.35 | (-0.27%) |
Light Crude (NYM) | | 49.92 | (-0.22) |
Natural Gas (NYM) | | 3.44 | (+0.08) |
Gold (CMX) | | 893.60 | (-14.60) | ||||
Silver (CMX) | | 1,242.60 | (-55.90) |
Markets are unsettled by the swine flu epidemic and the renewed uncertainty about the health of the banking sector with rumors regarding the results of the stress test and the swap of TARP loans into equity for a number of US large banks (Bank of America and Citicorp are the most widely rumored).
News of the day
- Fortis shareholders approved by 73% the takeover of Fortis Bank by BNP Paribas, the French bank, in Brussels. Dutch investor have still to approve it in Utrecht tomorrow.
- Real estate decline decelerate slightly according to the S&P/Case-Shiller index
- The Conference Board’s sentiment index rose more than forecast to a five-month high of 39.2
- US to take a majority stake in GM via a debt-to-equity swap